Description
- Item Type: Smartwatch
- Gender: Unisex
- Material: Silicone, Metal
- Battery Capacity:
- Display Size: 2.86 inch
Package Includes:
- 1 x Pc
CHF 254.95 – CHF 287.95
Package Includes:
Brand Name | TICWRIS |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | Yes |
System | Android OS |
GPS | Yes |
Type | Wearable |
Compatibility | All Compatible |
ROM | 32 GB |
Function | Calendar |
Rear Camera | 8MP |
Language | Greek |
RAM | 3 GB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Network Mode | 4G |
CPU Model | MTK6739 1.25GHZ |
Style | Fashion |
Movement Type | Electronic |
Screen Shape | SQUARE |
Resolution | 480*640 |
APP Download Available | Yes |
Case Material | Metal |
CPU Manufacturer | Mediatek |
Display Size | 2.86 Inch |
Band Material | Silicone |
Application Age Group | Adult |
Battery Detachable | No |
TDD LTE | B38(2600MHz),B39(1900),B40(2300),B41(100) |
FDD LTE | B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B12(700),B20(800) |
TD-SCDMA | B34(2100),B39(1900) |
WCDMA | B1(2100),B5(850),B2(1900) |
GSM | B2(1900),B3(1800) ,B5(850),B8(900) |
SIM card | Nano SIM card |
Wifi support | 2.4GHz/5GHz 802.11 a/b/g/n |
Screen type | TFT IPS |
Standby Time | Standby:5-7days, Daily using time:about2-3Days |
Battery type | Polymer battery |
Face ID | Support |
Reviews
There are no reviews yet.